
Company Type:Buyer Update Time:2025-06-11 Austria, All year 2017 Buyer Transaction record 528 item
HScode 515
Times 528
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | SPM Instrument International GesmbH ![]() |
||
| Import country | Austria | ||
| City | Deutsch Wagram | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.spminstrument.at | ||
| Phone | +43 2247 35 11-0 | ||
| Fax | - | ||
| Contact | Gerhard Dober | ||
| Position | Departmental Director/Manager | ||
-
515HS Code
-
528Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850211 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851829 | - | - | - | ||
| 2017 | 851921 | - | - | - | ||
| 2017 | 851929 | - | - | - | ||
| 2017 | 850212 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail